CONSTRUCTION FEES RESIDENTIAL / COMMERCIAL
| Application Fee** (Non-Refundable) | $30.00 |
| Permit Fee (Per Valuation) | |
| $0-$5,000 | $10.00 |
| $5,001-$10,000 | $15.00 |
| $10,001-$20,000 | $20.00 |
| $20,001-$50,000 | $25.00 |
| $50,001-$100,000 | $30.00 |
| $100,001 and above | $35.00 |
| Plan Review Fee | |
| $0-$5,000 | $40.00 |
| $5,001-$10,000 | $45.00 |
| $10,001-$20,000 | $50.00 |
| $20,001-$50,000 | $75.00 |
| $50,001-$100,000 | $125.00 |
| $100,001 and above | $150.00 |
| Miscellaneous | |
| Shed | $50.00 |
| Fences | $70.00 |
| Roofing | $100.00 |
| Swimming Pools (Above Ground) | $50.00 |
| Swimming Pools (In-Ground) | $70.00 |
| Signs | $80.00 |
| Demolitions (Residential) | $300.00 |
| Demolitions (Commercial) | $500.00 |
| Other | |
| Re-Inspection | $55.00 |
| Administration Fee | $20.00 |
| Annual Registration Fee | $20.00 |
